You can not select more than 25 topics
			Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
		
		
		
		
		
			
		
			
				
					
					
						
							65 lines
						
					
					
						
							2.6 KiB
						
					
					
				
			
		
		
	
	
							65 lines
						
					
					
						
							2.6 KiB
						
					
					
				{{template "base/head" .}}
 | 
						|
<div class="admin user">
 | 
						|
	{{template "admin/navbar" .}}
 | 
						|
	<div class="ui container">
 | 
						|
		{{template "base/alert" .}}
 | 
						|
		<h4 class="ui top attached header">
 | 
						|
			{{.i18n.Tr "admin.users.user_manage_panel"}} ({{.i18n.Tr "admin.total" .Total}})
 | 
						|
			<div class="ui right">
 | 
						|
				<a class="ui blue tiny button" href="{{AppSubUrl}}/admin/users/new">{{.i18n.Tr "admin.users.new_account"}}</a>
 | 
						|
			</div>
 | 
						|
		</h4>
 | 
						|
		<div class="ui attached segment">
 | 
						|
			{{template "admin/base/search" .}}
 | 
						|
		</div>
 | 
						|
		<div class="ui attached table segment">
 | 
						|
			<table class="ui very basic striped table">
 | 
						|
				<thead>
 | 
						|
					<tr>
 | 
						|
						<th data-sortt-asc="oldest" data-sortt-desc="newest">ID{{SortArrow "oldest" "newest" .SortType false}}</th>
 | 
						|
						<th data-sortt-asc="alphabetically" data-sortt-desc="reversealphabetically" data-sortt-default="true">
 | 
						|
							{{.i18n.Tr "admin.users.name"}}
 | 
						|
							{{SortArrow "alphabetically" "reversealphabetically" $.SortType true}}
 | 
						|
						</th>
 | 
						|
						<th>{{.i18n.Tr "email"}}</th>
 | 
						|
						<th>{{.i18n.Tr "admin.users.activated"}}</th>
 | 
						|
						<th>{{.i18n.Tr "admin.users.admin"}}</th>
 | 
						|
						<th>{{.i18n.Tr "admin.users.restricted"}}</th>
 | 
						|
						<th>{{.i18n.Tr "admin.users.2fa"}}</th>
 | 
						|
						<th>{{.i18n.Tr "admin.users.repos"}}</th>
 | 
						|
						<th>{{.i18n.Tr "admin.users.created"}}</th>
 | 
						|
						<th data-sortt-asc="recentupdate" data-sortt-desc="leastupdate">
 | 
						|
							{{.i18n.Tr "admin.users.last_login"}}
 | 
						|
							{{SortArrow "recentupdate" "leastupdate" $.SortType false}}
 | 
						|
						</th>
 | 
						|
						<th>{{.i18n.Tr "admin.users.edit"}}</th>
 | 
						|
					</tr>
 | 
						|
				</thead>
 | 
						|
				<tbody>
 | 
						|
					{{range .Users}}
 | 
						|
						<tr>
 | 
						|
							<td>{{.ID}}</td>
 | 
						|
							<td><a href="{{AppSubUrl}}/{{.Name}}">{{.Name}}</a></td>
 | 
						|
							<td><span class="text truncate email">{{.Email}}</span></td>
 | 
						|
							<td><i class="fa fa{{if .IsActive}}-check{{end}}-square-o"></i></td>
 | 
						|
							<td><i class="fa fa{{if .IsAdmin}}-check{{end}}-square-o"></i></td>
 | 
						|
							<td><i class="fa fa{{if .IsRestricted}}-check{{end}}-square-o"></i></td>
 | 
						|
							<td><i class="fa fa{{if index $.UsersTwoFaStatus .ID}}-check{{end}}-square-o"></i></td>
 | 
						|
							<td>{{.NumRepos}}</td>
 | 
						|
							<td><span title="{{.CreatedUnix.FormatLong}}">{{.CreatedUnix.FormatShort}}</span></td>
 | 
						|
							{{if .LastLoginUnix}}
 | 
						|
								<td><span title="{{.LastLoginUnix.FormatLong}}">{{.LastLoginUnix.FormatShort}}</span></td>
 | 
						|
							{{else}}
 | 
						|
								<td><span>{{$.i18n.Tr "admin.users.never_login"}}</span></td>
 | 
						|
							{{end}}
 | 
						|
							<td><a href="{{$.Link}}/{{.ID}}"><i class="fa fa-pencil-square-o"></i></a></td>
 | 
						|
						</tr>
 | 
						|
					{{end}}
 | 
						|
				</tbody>
 | 
						|
			</table>
 | 
						|
		</div>
 | 
						|
 | 
						|
		{{template "base/paginate" .}}
 | 
						|
	</div>
 | 
						|
</div>
 | 
						|
{{template "base/footer" .}}
 | 
						|
 |