|
|
@ -88,6 +88,7 @@ _Symbols used in table:_ |
|
|
|
| Issue search | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✘ | |
|
|
|
| Issue search | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✘ | |
|
|
|
| Global issue search | ✘ | ✘ | ✓ | ✓ | ✓ | ✓ | ✘ | |
|
|
|
| Global issue search | ✘ | ✘ | ✓ | ✓ | ✓ | ✓ | ✘ | |
|
|
|
| Issue dependency | ✓ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
|
|
|
| Issue dependency | ✓ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |
|
|
|
|
|
|
|
| Create issue via email | [✘](https://github.com/go-gitea/gitea/issues/6226) | [✘](https://github.com/gogs/gogs/issues/2602) | ✘ | ✘ | ✓ | ✓ | ✘ | |
|
|
|
| Service Desk | [✘](https://github.com/go-gitea/gitea/issues/6219) | ✘ | ✘ | ✘ | ✓ | ✘ | ✘ | |
|
|
|
| Service Desk | [✘](https://github.com/go-gitea/gitea/issues/6219) | ✘ | ✘ | ✘ | ✓ | ✘ | ✘ | |
|
|
|
|
|
|
|
|
|
|
|
#### Pull/Merge requests |
|
|
|
#### Pull/Merge requests |
|
|
|